Fry | Portion | ½ Portion | 1P | |
Special mixed fry | 25’90€ | 21’90€ | 14’00€ | |
Small red mullet, fried | 12’50€ | |||
Fresh anchovies or anchovies marinates in lemon, fired | 11’00€ | |||
Squid fried | 11’00€ | |||
Fried baby squid | 11’00€ | |||
Marinated white fish, fried | 11’00€ | |||
Fried cuttlefish | 11’00€ | |||
Fried prawns with egg | 11’00€ | |||
Fried rosada | 12’50€ | |||
Fried cod | 11’00€ | |||
Fried baby hake from Málaga | 12’50€ | |||
Fried whitebait | 11’00€ | |||
Fried octopus | 12’00€ | |||
Prawns in batter | 12’00€ | |||
Small shrimp crepes (1 unit) | 2’00€ | |||
Small cod crepes (1 unit) | 2’00€ | |||
Selection croquettes | 11’00€ | |||
French fries | 5’00€ | |||
Paella (price p/p) | ||||
1 person | 15’00€ | |||
2 people | 23’00€ | |||
Plancha/ Grill | Portion | |||
Small clams | 14’00€ | |||
Grilled sardines | 7’00€ | |||
Grille salmon with a side of potatoes | 18’00€ | |||
Calamari in sauce | 14’00€ | |||
Grilled large prawns | 12’00€ | |||
Baby calamari | 18’00€ | |||
Tuna with onion topping | 18’00€ | |||
Swordfish with or veggies | 18’00€ | |||
Bass with potatoes | 18’00€ | |||
Prawns | 19’00€ | |||
Octopus leg | 19’00€ | |||
Squid, grilled | S/P | |||
Whole octopus | 18’00€ | |||
Smoked Fish | Portion | ½ Portion | ||
Assorted smoked fish | 12’00€ | 8’00€ | ||
Smoked salmon | 12’00€ | 8’00€ | ||
Smoked tuna fish | 14’00€ | 8’00€ | ||
Smoked sardines | 14’00€ | 9’00€ | ||
Smoked cod | 14’00€ | 9’00€ | ||
Mojama (dry salted tunny fish) | 15’00€ | 9’00€ | ||
Recommendations | Portion | ½ Portion | Tapas | |
Iberian Ham | 21’00€ | |||
Paella (1 person 15’00€ 2 people 23’00€) | P/P | |||
Prawns pil-pil | 11’00€ | |||
Mussels steamed | 9’00€ | |||
Mussels with Marinara Sauce | 12’00€ | |||
Mussels in bechamel | 10’00€ | 6’00€ | Lounge 4,00€ | |
Terrace 5,00€ | ||||
Fresh anchovies pickled in vinegar | 11’00€ | 6’00€ | Lounge 4,00€ | |
Terrace 5,00€ | ||||
Grilled caramelized artichockes | 12,00 € | |||
Manchego ratatouille with eggs | 11’00€ | |||
Fried eggplants with honey | 9’00€ | 5’00€ | ||
Cooked prawns | 12’00€ | 7’00€ | Lounge 4’00€ | |
Terrace 5’00€ | ||||
Octopus galicia style | 19’00€ | 13’00€ | ||
Fried chicken strips with french fries | 9’00€ | |||
Spicy potatoes | 8’00€ | |||
Spanish omelete (portion) | 5’00€ | |||
Brochettes & Toasts | Unit | |||
Octopus brochette | 6’00€ | |||
Prawn brochette | 6’00€ | |||
Tuna brochette with teriyaki sauce | 6’00€ | |||
Tuna, tomato and onion brochette | 6’00€ | |||
Chicken brochette witn french fries | 6’00€ | |||
Smoked Salmon toast with avocados | 6’00€ | |||
Smoked Tuna toast | 6’00€ | |||
Smoked Sardines toast | 6’00€ | |||
Tinned Products from Galicia | Unit | |||
Pickled musseels | 7’00€ | |||
Tuna belly | 7’00€ | |||
Small scallops stewed | 8’00€ | |||
Razor clams | 9’00€ | |||
Anchovies from Cantabrico | 10’00€ | |||
Cockles | 10’00€ | |||
Salads | Portion | ½ Portion | Tapas | |
Seafood cocktail | 12’00€ | 6’50€ | 4’00€ | |
Málaga salad | 10’00€ | 5’50€ | 4’00€ | |
(With potatoes, cod, onion, orange and olive) | ||||
Roast pepper salad | 8’00€ | 5’00€ | ||
Prawn salad | 9’00€ | |||
(letucce, tomatoes, carrots, palm shoots, prawns) | ||||
Mayonnaise potato salad | 12’00€ | 8’00€ | 5’00€ | |
Burrata salad with basil pesto, cherry tomatoes and arugula | 12’00€ | |||
Kumato tomato salad, with onion and mackerel | 8’00€ | |||
Melva with roasted peppers (similar fish to tuna) | 10’00€ | |||
Mixed salad per person | 6’00€ | |||
Olives | 1’00€ | |||
Other | P/P | |||
Bread | 1’00€ |
















Opening Hours
Monday to Sunday:
12:00 – 17:00 & 19:00 – 00:00